Intercoastal Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 Intercoastal Dr. Unit 1209 2 2 1,204 $199,400 $165 86 days
4350 Intercoastal Dr. Unit 2301 2 2 1,204 $199,000 $165 100 days
4350 Intercoastal Dr. Unit 1303 2 2 1,204 $185,000 $153 37 days
4350 Intercoastal Dr. Unit 1101 3 3 1,344 $159,900 $118 310 days
4350 Intercoastal Dr. Unit 2102 1 2 580 $130,000 $224 109 days
4350 Intercoastal Dr. Unit 2102A 1 2 602 $129,900 $215 168 days
Average: 1.8 2.2 1,023 $167,200 $173 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4350 Intercoastal Dr. Unit 2408 2 2 1,204 $142,000 $139,500 $115 128 days 9/29/25
4350 Intercoastal Ln. Unit 2401 2 2 1,204 $150,000 $133,000 $110 125 days 5/14/26
4350 Intercoastal Dr. Unit 2206 2 2 1,205 $139,900 $132,500 $109 93 days 3/26/26
4350 Intercoastal Dr. Unit 1403 2 2 1,200 $139,900 $130,000 $108 255 days 3/16/26
4350 Intercoastal Dr. Unit 1404 1 2 602 $100,000 $100,000 $166 392 days 4/7/26
4350 Intercoastal Dr. Unit 2402 1 2 602 $95,000 $85,500 $142 268 days 2/9/26
4350 Intercoastal Dr. Unit 2102A 1 2 602 $89,900 $82,500 $137 99 days 2/12/26
Average: 1.6 2.0 945 $122,385 $114,714 $127 194 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.