Robber's Roost at North Myrtle Beach Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Doubloon Dr. 5 3 2,150 $865,000 $402 246 days
1038 Graybill Lane 5 3 2,454 $859,900 $350 60 days
1125 Mary Read Dr. 5 4 3,208 $734,000 $228 177 days
1059 Graybill Lane 4 3 2,150 $699,000 $325 147 days
1017 Graybill Lane 5 3 2,150 $639,900 $297 21 days
Average: 4.8 3.2 2,422 $759,560 $320 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 Bonnet Dr. 5 4 3,208 $925,000 $880,000 $274 79 days 4/17/26
1074 Graybill Lane 4 3 2,150 $899,000 $840,000 $390 77 days 1/20/26
1135 Doubloon Dr. 5 4 3,208 $799,000 $765,000 $238 79 days 12/8/25
1120 Doubloon Dr. 5 4 3,100 $799,999 $760,000 $245 187 days 1/7/26
1132 Doubloon Dr. 5 4 2,768 $764,900 $736,000 $265 159 days 7/16/26
1008 Mary Read Dr. 5 4 3,380 $749,000 $725,000 $214 110 days 3/20/26
1109 Bonnet Dr. 5 4 3,213 $749,900 $720,000 $224 113 days 12/18/25
1010 Graybill Lane 4 3 2,800 $740,000 $720,000 $257 235 days 12/22/25
1352 Jolly Roger Dr. 4 3 2,150 $710,000 $697,500 $324 141 days 10/22/25
1012 Mary Read Dr. 5 3 2,582 $699,900 $685,000 $265 141 days 10/8/25
Average: 4.5 3.2 2,585 $731,199 $702,117 $278 131 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.